KMC KM447 IMPACT FORGED RAW MACHINED
Specs:
Size: 18" x 9" +18ET
Stud Pattern: 6/135
Alt. Stud Pattern: -
Offset: +18ET
Hub Diameter:
Taper: Conical
MWL: 1133
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" -10ET 6/139.7 | 6/139.7 | - | -10ET | Conical | 1133 | |
| 17" x 8.5" -10ET 5/150 | 5/150 | - | -10ET | 110.1 | Conical | 1133 |
| 17" x 8.5" +0ET 6/135 | 6/135 | - | +0ET | Conical | 1133 | |
| 18" | ||||||
| 18" x 9" -12ET 6/135 | 6/135 | - | -12ET | Conical | 1133 | |
| 18" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | Conical | 1133 | |
| 18" x 9" +0ET 6/135 | 6/135 | - | +0ET | Conical | 1133 | |
| 18" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | Conical | 1133 | |
| 18" x 9" +18ET 6/135 | 6/135 | - | +18ET | Conical | 1133 | |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | Conical | 1133 | |
